Compare & book all hi-speed ferries — Makruzz, Nautika, Green Ocean — in 3 easy steps.
Choose from our most frequently booked inter-island ferry routes
We work with the best ferry operators in Andaman
Check out the latest ferry timings and prices
| Ferry Operator | Departure Timings | Arrival Timings | Minimum Price |
|---|---|---|---|
| Makruzz | 06:00 AM, 09:00 AM, 12:00 PM | 08:30 AM, 11:30 AM, 02:30 PM | ₹1250 |
| Green Ocean | 07:30 AM, 10:30 AM | 10:00 AM, 01:00 PM | ₹1150 |
| Coastal Cruise | 08:00 AM, 01:00 PM | 10:30 AM, 03:30 PM | ₹1200 |
| Ferry Operator | Departure Timings | Arrival Timings | Minimum Price |
|---|---|---|---|
| Makruzz | 09:30 AM, 02:30 PM | 10:30 AM, 03:30 PM | ₹850 |
| Green Ocean | 11:00 AM, 03:00 PM | 12:00 PM, 04:00 PM | ₹800 |
| Ferry Operator | Departure Timings | Arrival Timings | Minimum Price |
|---|---|---|---|
| Makruzz | 10:00 AM, 03:00 PM | 12:30 PM, 05:30 PM | ₹1250 |
| Coastal Cruise | 11:00 AM | 01:30 PM | ₹1200 |
| Ferry Operator | Departure Timings | Arrival Timings | Minimum Price |
|---|---|---|---|
| Makruzz | 10:30 AM, 03:30 PM | 01:00 PM, 06:00 PM | ₹1250 |
| Green Ocean | 12:00 PM, 04:00 PM | 02:30 PM, 06:30 PM | ₹1150 |
| ITT Majestic | 02:00 PM | 04:30 PM | ₹1100 |
Your personal and payment information is always protected with our secure booking system.
We guarantee the best prices for all ferry tickets. Found a better price? We'll match it!
Our dedicated support team is available round the clock to assist you with any queries.
Get your ferry tickets instantly via email and SMS as soon as your booking is complete.
Flexible cancellation policies with full refunds for cancellations made within the deadline.
No need to print - just show your e-ticket on your mobile device at the ferry terminal.
Welcome to Andamans. Your convenience is our prime concern. Please read below to get answers to the most frequent queries about ferry bookings and travel procedures.